Name of the Trade | Shifts Running (I/II/III) | Units | Seating Capacity per Unit | Total Seating Capacity |
Fitter | 1st, 2nd, 3rd | 1+1+1 | 20+20+20 | 60 |
Electrician | 1st, 2nd, 3rd | 1+1+1 | 20+20+20 | 60 |
Electronics Mechanic | 1st ,2nd | 2+2 | 48+48 | 96 |
Dress Making | 1st , 2nd | 1+1 | 20+20 | 40 |
MMV | 1st , 2nd | 1+1 | 24+24 | 48 |
R&AC | 1st , 2nd | 1+1 | 24+24 | 48 |
Fill The Below Form and Star Searching